Season 1 - 2004/05
It was a rocky first season for Old Shepherd FC, but at the end of the day we had plenty of fun.
Info
- Team Name: Old Shepherd FC
- Home Pitch: President Kennedy School, Coventry
- Competition: Coventry & Central Warwickshire League, Senior League
Honours
- League Position: 6th
- Tom Cooke Cup: 1st Round
- Gary James Cup: 2nd Round
- Maurice James Cup: 5/6
Senior League
| Pos. | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Stoke Heath Rangers | 14 | 11 | 2 | 1 | 55 | 25 | 24 |
| 2 | Charterhouse | 14 | 9 | 2 | 3 | 37 | 23 | 20 |
| 3 | Hastings Tavern | 14 | 9 | 0 | 5 | 44 | 39 | 18 |
| 5 | Coundon Hotel | 14 | 7 | 2 | 5 | 36 | 28 | 16 |
| 5 | Cryfield Grange | 14 | 6 | 2 | 6 | 25 | 30 | 14 |
| 6 | Old Shepherd | 14 | 3 | 3 | 8 | 34 | 46 | 9 |
| 7 | Arches | 14 | 3 | 0 | 11 | 24 | 47 | 6 |
| 8 | Coventry Rangers Res. | 14 | 2 | 1 | 11 | 18 | 35 | 5 |
Maurice James Cup - Group A
| Pos. | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charterhouse* | 4 | 2 | 2 | 0 | 12 | 6 | 6 |
| 2 | Our Lady (Premier) | 4 | 2 | 2 | 0 | 13 | 8 | 6 |
| 3 | Lindfield (Premier) | 4 | 1 | 2 | 1 | 10 | 11 | 4 |
| 4 | Hastings Tavern | 4 | 1 | 0 | 3 | 6 | 11 | 2 |
| 5 | Old Shepherd | 4 | 1 | 0 | 3 | 6 | 11 | 2 |
| 6 | PW Arches (Premier) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All teams Senior League unless stated
*Cup winners
Results
Form
| Date | Home | Score | Away | Scorers | Venue | Competition |
|---|---|---|---|---|---|---|
| Aug 15 ’04 | Caludon | 2-0 | Old Shepherd | – | Sowe Common | Friendly |
| Aug 22 ’04 | Shepherd AFC | 8-6 | Old Shepherd | Burke (4), Davis (2) | Coundon Park | Friendly |
| Sep 12 ’04 | Coventry Rangers Res. | 2-2 | Old Shepherd | Davis, Burke | Memorial Park | League |
| Sep 19 ’04 | Old Shepherd | 3-4 | Cryfield Grange | K. Gilmore, Chester, Barnett (aet, 3-3 full time) | President Kennedy School | Tom Cooke Cup – 1st Round |
| Sep 26 ’04 | Centaur (Prem) | 4-3 | Old Shepherd | Davis, Ariss, Phillips | Bishop Ullathorne | Gary James Cup – 2nd Round |
| Oct 3 ’04 | Old Shepherd | 2-4 | Coventry Eagle | Davis (2) | President Kennedy School | League |
| Oct 10 ’04 | Premier Athletic | 2-3 | Old Shepherd | Barnett, Davis, Burke | Foxford School | League |
| Oct 17 ’04 | Old Shepherd | 4-4 | Swanswell Reserves | Davis, Ayres, K. Gilmore (2) | President Kennedy School | League |
| Nov 7 ’04 | Coundon Hotel | 4-0 | Old Shepherd | – | Coundon Park | League |
| Nov 28 ’04 | Old Shepherd | 6-0 | Premier Athletic | Davis (4), K. Gilmore (2) | President Kennedy School | League |
| Dec 12 ’04 | Old Shepherd | 3-4 | Arches | Davis (2), Burke | President Kennedy School | League |
| Dec 19 ’04 | Our Lady (Prem) | 2-0 | Old Shepherd | – | Floyds Field | Maurice James Cup |
| Jan 2 ’05 | Lindfield (Prem) | 2-4 | Old Shepherd | OG, Davis (2), Burke (pen) | Coundon Park | Maurice James Cup |
| Jan 9 ’05 | Old Shepherd | 2-9 | Coundon Hotel | OG, Burke | President Kennedy School | League |
| Jan 16 ’05 | Coventry Eagle | 6-2 | Old Shepherd | Davis (2) | Coundon Park | Maurice James Cup |
| Jan 23 ’05 | Old Shepherd | 0-1 | Hastings Tavern | – | President Kennedy School | Maurice James Cup |
| Jan 30 ’05 | Stoke Heath Rangers | 5-4 | Old Shepherd | Davis (2), Chester, Burke | Coundon Park | League |
| Feb 20 ’05 | Cryfield Grange | 2-6 | Old Shepherd | Deslandes (2), K. Gilmore (3), Flanagan | Coundon Park | League |
| Mar 6 ’05 | Old Shepherd | 1-4 | Hastings Tavern | Deslandes | Foleshill Park | League |
| Mar 13 ’05 | Hastings Tavern | 4-1 | Old Shepherd | OG | Stonebridge Esate | League |
| Apr 3 ’05 | Arches | 0-4 | Old Shepherd | Davies, K. Gilmore (2), A. Gilmore | Coundon park | League |
| Apr 10 ’05 | Old Shepherd | 0-0 | Cryfield Grange | – | Coundon Park | League |
| Apr 17 ’05 | Charterhouse (Eagle) | 5-4 | Old Shepherd | Barber, Deslandes, Davis, Chester | Coundon Park | League |
| Apr 24 ’05 | Old Shepherd | 2-0 | Coventry Rangers Res. | Barber, Barnett | President Kennedy School | League |
| May 22 ’05 | Old Shepherd | 3-3 | Stoke Heath Rangers | K. Gilmore (2), Deslandes | President Kennedy School | League |
Appearances
| Player | Position | Appearances | (as sub) |
|---|---|---|---|
| Adam Bryant | GK | 16 | (0) |
| Micheal Owen | GK | 6 | (0) |
| Kevin Ariss | CB | 1 | (0) |
| Tim Black | CB | 1 | (0) |
| Dean Chester | CB | 24 | (1) |
| Alan Gilmore | CB | 5 | (1) |
| John Royle | CB | 20 | (1) |
| Stephen Royle | CB | 18 | (1) |
| Dave Beresford | FB | 1 | (1) |
| Stuart Jacques | FB | 15 | (3) |
| Alex Myers | FB | 22 | (2) |
| Andy | FB | 2 | (2) |
| Paul Phillips | FB | 6 | (1) |
| Warren Barnett | MF | 12 | (3) |
| Robbie Deslandes | MF | 8 | (0) |
| Adam Duke | MF/GK | 8 | (3) |
| David Duncan | MF | 22 | (0) |
| Nick Flanagan | MF | 13 | (1) |
| Kevin Gilmore | MF | 22 | (0) |
| Ian Pratt | MF | 1 | (0) |
| Leigh Richardson | MF | 11 | (1) |
| Matt Callan | MF | 2 | (1) |
| Salah | MF | 1 | (1) |
| Aidy Hayes | MF | 1 | (0) |
| Gez | MF | 1 | (0) |
| Cliff | MF | 1 | (1) |
| Chris Allen | MF | 1 | (0) |
| Lewis Ayres | CF | 15 | (11) |
| Chris Barber | CF | 7 | (0) |
| Gavin Burke | CF | 23 | (1) |
| Brad Davis | CF | 18 | (2) |
| Anthony Johnson | CF | 14 | (5) |
Scorers
| Name | League | Cup | Other | Total |
|---|---|---|---|---|
| Brad Davis | 16 | 4 | 2 | 22 |
| Kevin Gilmore | 11 | 1 | 0 | 12 |
| Gavin Burke | 5 | 1 | 4 | 10 |
| Robbie Deslandes | 5 | 0 | 0 | 5 |
| Warren Barnett | 2 | 1 | 0 | 3 |
| Dean Chester | 2 | 1 | 0 | 3 |
| Chris Barber | 2 | 0 | 0 | 2 |
| Kevin Ariss | 0 | 1 | 0 | 1 |
| Lewis Ayres | 1 | 0 | 0 | 1 |
| Alan Gilmore | 1 | 0 | 0 | 1 |
| Nick Flanagan | 1 | 0 | 0 | 1 |
| Paul Phillips | 0 | 1 | 0 | 1 |
Discipline
| Player | ||
|---|---|---|
| Dean Chester | ||
| Stuart Jacques | ||
| Lewis Ayres |